Effects of Pomegranate Seed Oil on Lower Extremity Ischemia-Reperfusion Damage: Insights into Oxidative Stress, Inflammation, and Cell Death
dc.authorid | Bozok, Ummu Gulsen/0000-0002-2016-7305 | |
dc.authorid | Yigman, Zeynep/0000-0003-1985-9280 | |
dc.authorid | Arslan, Mustafa/0000-0003-4882-5063 | |
dc.authorid | Dursun, Ali Dogan/0000-0001-9056-0025 | |
dc.authorscopusid | 58846252900 | |
dc.authorscopusid | 58295509300 | |
dc.authorscopusid | 14627520900 | |
dc.authorscopusid | 56957194200 | |
dc.authorscopusid | 57196954194 | |
dc.authorscopusid | 8218149200 | |
dc.authorwosid | Dursun, Ali Dogan/Aah-7617-2019 | |
dc.contributor.author | Bozok, Ummu Gulsen | |
dc.contributor.author | Ergorun, Aydan Iremnur | |
dc.contributor.author | Kucuk, Aysegul | |
dc.contributor.author | Yigman, Zeynep | |
dc.contributor.author | Dursun, Ali Dogan | |
dc.contributor.author | Arslan, Mustafa | |
dc.contributor.orcid | https://orcid.org/0000-0001-9056-0025 | |
dc.contributor.other | Basic Sciences | |
dc.date.accessioned | 2025-03-11T06:56:09Z | |
dc.date.available | 2025-03-11T06:56:09Z | |
dc.date.issued | 2025 | |
dc.department | Tıp | |
dc.department | Atılım University | en_US |
dc.department-temp | [Bozok, Ummu Gulsen] Ankara Medipol Univ, Fac Med, Dept Physiol, TR-06230 Ankara, Turkiye; [Ergorun, Aydan Iremnur; Arslan, Mustafa] Gazi Univ, Fac Med, Dept Anesthesiol & Reaminat, TR-06510 Ankara, Turkiye; [Kucuk, Aysegul] Kutahya Hlth Sci Univ, Fac Med, Dept Physiol, TR-43020 Kutahya, Turkiye; [Yigman, Zeynep] Gazi Univ, Fac Med, Dept Histol & Embryol, TR-06500 Ankara, Turkiye; [Yigman, Zeynep] Gazi Univ, Neurosci & Neurotechnol Ctr Excellence, NOROM, TR-06560 Ankara, Turkiye; [Dursun, Ali Dogan] Atilim Univ, Fac Med, Dept Physiol, TR-06830 Ankara, Turkiye; [Dursun, Ali Dogan] Atilim Univ, Vocat Sch Hlth Serv, TR-06805 Cankaya, Ankara, Turkiye; [Dursun, Ali Dogan] Medicana Int Ankara Hosp, Home Care Serv, TR-06520 Cankaya, Ankara, Turkiye; [Arslan, Mustafa] Gazi Univ, Applicat & Res Ctr Life Sci, TR-06830 Ankara, Turkiye; [Arslan, Mustafa] Gazi Univ, Ctr Lab Anim Breeding & Expt Res GUDAM, TR-06560 Ankara, Turkiye | en_US |
dc.description | Bozok, Ummu Gulsen; Yigman, Zeynep; Arslan, Mustafa; Dursun, Ali Dogan | en_US |
dc.description.abstract | Aim: This study sought to clarify the therapeutic benefits and mechanisms of action of pomegranate seed oil (PSO) in instances of ischemia–reperfusion (IR) damage in the lower extremities. Materials and Methods: The sample size was determined, then 32 rats were randomly allocated to four groups: Control (C), ischemia–reperfusion (IR), low-dose PSO (IR + LD, 0.15 mL/kg), and high-dose PSO (IR + HD, 0.30 mL/kg). The ischemia model in the IR group was established by occluding the infrarenal aorta for 120 min. Prior to reperfusion, PSO was delivered to the IR + LD and IR + HD groups at doses of 0.15 mL/kg and 0.30 mL/kg, respectively, followed by a 120 min reperfusion period. Subsequently, blood and tissue specimens were obtained. Statistical investigation was executed utilizing Statistical Package for the Social Sciences version 20.0 (SPSS, IBM Corp., Armonk, NY, USA). Results: Biochemical tests revealed significant variations in total antioxidant level (TAS), total oxidant level (TOS), and the oxidative stress index (OSI) across the groups (p < 0.0001). The IR group had elevated TOS and OSI levels, whereas PSO therapy resulted in a reduction in these values (p < 0.05). As opposed to the IR group, TASs were higher in the PSO-treated groups. Histopathological analysis demonstrated muscle fiber degeneration, interstitial edema, and the infiltration of cells associated with inflammation in the IR group, with analogous results noted in the PSO treatment groups. Immunohistochemical analysis revealed that the expressions of Tumor Necrosis Factor-alpha (TNF-α), Nuclear Factor kappa B (NF-κB), cytochrome C (CYT C), and caspase 3 (CASP3) were elevated in the IR group, while PSO treatment diminished these markers and attenuated inflammation and apoptosis (p < 0.05). The findings demonstrate that PSO has a dose-dependent impact on IR injury. Discussion: This research indicates that PSO has significant protective benefits against IR injury in the lower extremities. PSO mitigated tissue damage and maintained mitochondrial integrity by addressing oxidative stress, inflammation, and apoptotic pathways. Particularly, high-dose PSO yielded more substantial enhancements in these processes and exhibited outcomes most comparable to the control group in biochemical, histological, and immunohistochemical investigations. These findings underscore the potential of PSO as an efficacious natural treatment agent for IR injury. Nevertheless, additional research is required to articulate this definitively. | |
dc.description.abstract | Aim: This study sought to clarify the therapeutic benefits and mechanisms of action of pomegranate seed oil (PSO) in instances of ischemia-reperfusion (IR) damage in the lower extremities. Materials and Methods: The sample size was determined, then 32 rats were randomly allocated to four groups: Control (C), ischemia-reperfusion (IR), low-dose PSO (IR + LD, 0.15 mL/kg), and high-dose PSO (IR + HD, 0.30 mL/kg). The ischemia model in the IR group was established by occluding the infrarenal aorta for 120 min. Prior to reperfusion, PSO was delivered to the IR + LD and IR + HD groups at doses of 0.15 mL/kg and 0.30 mL/kg, respectively, followed by a 120 min reperfusion period. Subsequently, blood and tissue specimens were obtained. Statistical investigation was executed utilizing Statistical Package for the Social Sciences version 20.0 (SPSS, IBM Corp., Armonk, NY, USA). Results: Biochemical tests revealed significant variations in total antioxidant level (TAS), total oxidant level (TOS), and the oxidative stress index (OSI) across the groups (p < 0.0001). The IR group had elevated TOS and OSI levels, whereas PSO therapy resulted in a reduction in these values (p < 0.05). As opposed to the IR group, TASs were higher in the PSO-treated groups. Histopathological analysis demonstrated muscle fiber degeneration, interstitial edema, and the infiltration of cells associated with inflammation in the IR group, with analogous results noted in the PSO treatment groups. Immunohistochemical analysis revealed that the expressions of Tumor Necrosis Factor-alpha (TNF-alpha), Nuclear Factor kappa B (NF-kappa B), cytochrome C (CYT C), and caspase 3 (CASP3) were elevated in the IR group, while PSO treatment diminished these markers and attenuated inflammation and apoptosis (p < 0.05). The findings demonstrate that PSO has a dose-dependent impact on IR injury. Discussion: This research indicates that PSO has significant protective benefits against IR injury in the lower extremities. PSO mitigated tissue damage and maintained mitochondrial integrity by addressing oxidative stress, inflammation, and apoptotic pathways. Particularly, high-dose PSO yielded more substantial enhancements in these processes and exhibited outcomes most comparable to the control group in biochemical, histological, and immunohistochemical investigations. These findings underscore the potential of PSO as an efficacious natural treatment agent for IR injury. Nevertheless, additional research is required to articulate this definitively. | en_US |
dc.description.sponsorship | Gazi University Scientific Research Projects Coordination Unit; [TGA-2021-7033] | en_US |
dc.description.sponsorship | This work has been supported by Gazi University Scientific Research Projects Coordination Unit under Grant Number TGA-2021-7033. | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.doi | 10.3390/medicina61020212 | |
dc.identifier.issn | 1010-660X | |
dc.identifier.issn | 1648-9144 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 40005329 | |
dc.identifier.scopus | 2-s2.0-86000000433 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/medicina61020212 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.wos | WOS:001430821000001 | |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Dursun, Ali Doğan | |
dc.language.iso | en_US | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | |
dc.publisher | Mdpi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Ischemia-Reperfusion | en_US |
dc.subject | Lower Extremity | en_US |
dc.subject | Nf-Kappa B | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Pomegranate Seed Oil | en_US |
dc.title | Effects of Pomegranate Seed Oil on Lower Extremity Ischemia-Reperfusion Damage: Insights into Oxidative Stress, Inflammation, and Cell Death | |
dc.title | Effects of Pomegranate Seed Oil on Lower Extremity Ischemia-Reperfusion Damage: Insights Into Oxidative Stress, Inflammation, and Cell Death | en_US |
dc.type | Article | |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f051787a-8f55-4f2e-947e-babc594e7639 | |
relation.isAuthorOfPublication.latestForDiscovery | f051787a-8f55-4f2e-947e-babc594e7639 | |
relation.isOrgUnitOfPublication | c6d3b3b7-f103-4779-9789-92b2e2420f2d | |
relation.isOrgUnitOfPublication.latestForDiscovery | c6d3b3b7-f103-4779-9789-92b2e2420f2d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Pomegranate Seed Oil on Lower Extremity medicina-61-00212-v2.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: