Statistics for Gothic Elements as Reflected in Frankenstein and Dracula: the Uncanny in the Representation of Evil
Total visits
| views | |
|---|---|
| Gothic Elements as Reflected in Frankenstein and Dracula: the Uncanny in the Representation of Evil | 25 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 11 |
| December 2025 | 8 |
| January 2026 | 2 |
| February 2026 | 0 |
Top country views
| views | |
|---|---|
| Turkey | 14 |
| Czechia | 3 |
| Italy | 2 |
| Netherlands | 2 |
| Germany | 1 |
| Iraq | 1 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Istanbul | 6 |
| Ankara | 3 |
| Panderma | 3 |
| Prague | 3 |
| Afragola | 2 |
| Amsterdam | 2 |
| Gangnam-gu | 1 |
| Izmir | 1 |
| Karbala | 1 |
| Scheyern | 1 |
