Statistics for Harnessing Digital Innovation for Air Transportation
Total visits
| views | |
|---|---|
| Harnessing Digital Innovation for Air Transportation | 7 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| Poland | 3 |
| United Kingdom | 2 |
| Egypt | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Warsaw | 3 |
| Birmingham | 2 |
| Al Fayyum | 1 |
| Bristol | 1 |
