Testing the Efficiency of Emerging Markets: Evidence From Nonlinear Panel Unit Tests
dc.authorscopusid | 55780811300 | |
dc.authorscopusid | 23978235900 | |
dc.contributor.author | Turguttopbas, Neslihan | |
dc.contributor.author | Omay, Tolga | |
dc.contributor.other | Economics | |
dc.contributor.other | International Trade and Logistics | |
dc.date.accessioned | 2024-07-05T15:26:35Z | |
dc.date.available | 2024-07-05T15:26:35Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Turguttopbas, Neslihan] Atilim Univ, Dept Management, Ankara, Turkiye; [Omay, Tolga] Atilim Univ, Dept Econ, Ankara, Turkiye | en_US |
dc.description.abstract | In this study, we investigate market efficiency considering nonlinear-ities by testing the weak-form market efficiency of the stock markets of Brazil, China, Russia, Turkey, and South Africa using recently proposed nonlinear panel unit root tests. The stock markets of these emerging countries are deliberately selected for their market capitalization to form a homogenous panel. The results of nonlinear models indicate that the stock market indexes are stationary and weak-form inefficient. This finding contributes to the contradictory results of the prior research using linear and nonlinear models about the efficiency of emerging stock markets in favor of nonlinear ones. Furthermore, we propose that studies using financial variables consider such nonlinearity in order to achieve more ac-curacy in findings related to such studies. | en_US |
dc.identifier.citationcount | 1 | |
dc.identifier.doi | 10.2298/PAN200309011T | |
dc.identifier.endpage | 278 | en_US |
dc.identifier.issn | 1452-595X | |
dc.identifier.issn | 2217-2386 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85148611684 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 261 | en_US |
dc.identifier.uri | https://doi.org/10.2298/PAN200309011T | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2554 | |
dc.identifier.volume | 70 | en_US |
dc.identifier.wos | WOS:001012779100004 | |
dc.identifier.wosquality | Q4 | |
dc.institutionauthor | Omay, Tolga | |
dc.institutionauthor | Turguttopbaş, Pınar Neslihan | |
dc.language.iso | en | en_US |
dc.publisher | Savez Ekonomista Vojvodine | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.scopus.citedbyCount | 2 | |
dc.subject | Market efficiency | en_US |
dc.subject | Stock market | en_US |
dc.subject | Weak-form efficiency | en_US |
dc.subject | ESTAR models | en_US |
dc.title | Testing the Efficiency of Emerging Markets: Evidence From Nonlinear Panel Unit Tests | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 1 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c49f4d4e-0fdb-400e-ba3c-62ec300b5c96 | |
relation.isAuthorOfPublication | ef619cc1-b651-4440-a035-850b2009717a | |
relation.isAuthorOfPublication.latestForDiscovery | c49f4d4e-0fdb-400e-ba3c-62ec300b5c96 | |
relation.isOrgUnitOfPublication | f17c3770-9c6e-4de2-90e7-73c30275c2f9 | |
relation.isOrgUnitOfPublication | 91df35e9-cb7b-4457-9edb-26bfbb5d8207 | |
relation.isOrgUnitOfPublication.latestForDiscovery | f17c3770-9c6e-4de2-90e7-73c30275c2f9 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Testing the Efficiency of Emerging Turgutopbaş Omay Pan10.pdf
- Size:
- 817.77 KB
- Format:
- Adobe Portable Document Format