Predicting Credit Card Customer Churn Using Support Vector Machine Based on Bayesian Optimization
| dc.contributor.author | Ünlü, Kamil Demirberk | |
| dc.date.accessioned | 2024-07-05T15:18:39Z | |
| dc.date.available | 2024-07-05T15:18:39Z | |
| dc.date.issued | 2021 | |
| dc.description | Ünlü, Kamil Demirberk/0000-0002-2393-6691 | en_US |
| dc.description.abstract | In this study, we have employed a hybrid machine learning algorithm to predict customer credit card churn. The proposed model is Support Vector Machine (SVM) with Bayesian Optimization (BO). BO is used to optimize the hyper-parameters of the SVM. Four different kernels are utilized. The hyper-parameters of the utilized kernels are calculated by the BO. The prediction power of the proposed models are compared by four different evaluation metrics. Used metrics are accuracy, precision, recall and F1-score. According to each metrics linear kernel has the highest performance. It has accuracy of %91. The worst performance achieved by sigmoid kernel which has accuracy of %84. | en_US |
| dc.identifier.doi | 10.31801/cfsuasmas.899206 | |
| dc.identifier.issn | 1303-5991 | |
| dc.identifier.issn | 2618-6470 | |
| dc.identifier.uri | https://doi.org/10.31801/cfsuasmas.899206 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/498999/predicting-credit-card-customer-churn-using-support-vector-machine-based-on-bayesian-optimization | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1885 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/498999 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ankara Univ, Fac Sci | en_US |
| dc.relation.ispartof | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hyper-Parameter Optimization | |
| dc.subject | Support Vector Machine | |
| dc.subject | Churn Analysis | |
| dc.subject | Machine Learning | |
| dc.subject | Bilgisayar Bilimleri, Yapay Zeka | |
| dc.title | Predicting Credit Card Customer Churn Using Support Vector Machine Based on Bayesian Optimization | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ünlü, Kamil Demirberk/0000-0002-2393-6691 | |
| gdc.author.institutional | Ünlü, Kamil Demirberk | |
| gdc.author.wosid | Ünlü, Kamil Demirberk/AAL-5952-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | ATILIM ÜNİVERSİTESİ | en_US |
| gdc.description.endpage | 836 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 827 | en_US |
| gdc.description.volume | 70 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3205303611 | |
| gdc.identifier.trdizinid | 498999 | |
| gdc.identifier.wos | WOS:000851379300016 | |
| gdc.index.type | WoS | |
| gdc.index.type | TR-Dizin | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.5594822E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | machine learning | |
| gdc.oaire.keywords | Churn analysis | |
| gdc.oaire.keywords | Churn analysis;support vector machine;machine learning;hyper-parameter optimization | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Uygulamalı Matematik | |
| gdc.oaire.keywords | hyper-parameter optimization | |
| gdc.oaire.keywords | support vector machine | |
| gdc.oaire.keywords | Learning and adaptive systems in artificial intelligence | |
| gdc.oaire.keywords | Applications of statistics to economics | |
| gdc.oaire.keywords | churn analysis | |
| gdc.oaire.popularity | 3.8128545E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.48 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 18 | |
| gdc.virtual.author | Ünlü, Kamil Demirberk | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | b46371b5-7e14-4c8e-a10a-85f150b356b2 | |
| relation.isAuthorOfPublication.latestForDiscovery | b46371b5-7e14-4c8e-a10a-85f150b356b2 | |
| relation.isOrgUnitOfPublication | 12c9377e-b7fe-4600-8326-f3613a05653d | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12c9377e-b7fe-4600-8326-f3613a05653d |
