On the Sets of Convergence for Sequences of the <i>q</I>-bernstein Polynomials With <i>q</I> > 1
| dc.contributor.author | Ostrovska, Sofiya | |
| dc.contributor.author | Ozban, Ahmet Yasar | |
| dc.date.accessioned | 2024-07-05T15:11:18Z | |
| dc.date.available | 2024-07-05T15:11:18Z | |
| dc.date.issued | 2012-01 | |
| dc.description.abstract | The aim of this paper is to present new results related to the convergence of the sequence of the q-Bernstein polynomials {B-n,B-q(f x)} in the case q > 1, where f is a continuous function on [0,1]. It is shown that the polynomials converge to f uniformly on the time scale J(q) = {q(-j)}(j-0)(infinity) boolean OR {0}, and that this result is sharp in the sense that the sequence {B-n,B-q(f;x)}(n-1)(infinity) may be divergent for all x is an element of R \ J(q). Further the impossibility of the uniform approximation for the Weierstrass-type functions is established. Throughout the paper the results are illustrated by numerical examples. | en_US |
| dc.identifier.doi | 10.1155/2012/185948 | |
| dc.identifier.issn | 1085-3375 | |
| dc.identifier.issn | 1687-0409 | |
| dc.identifier.scopus | 2-s2.0-84867770903 | |
| dc.identifier.uri | https://doi.org/10.1155/2012/185948 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1433 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corporation | en_US |
| dc.relation.ispartof | Abstract and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | On the Sets of Convergence for Sequences of the <i>q</I>-bernstein Polynomials With <i>q</I> > 1 | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | ÖZBAN, Ahmet Yaşar/0009-0002-6674-0477 | |
| gdc.author.scopusid | 35610828900 | |
| gdc.author.scopusid | 9276702800 | |
| gdc.author.wosid | Ostrovska, Sofiya/AAA-2156-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Ostrovska, Sofiya; Ozban, Ahmet Yasar] Atilim Univ, Dept Math, TR-06836 Ankara, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.volume | 2012 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2153743328 | |
| gdc.identifier.wos | WOS:000309046100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.646201E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Rate of convergence, degree of approximation | |
| gdc.oaire.popularity | 1.175826E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.93 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication.latestForDiscovery | af5756ab-54dd-454a-ac68-0babf2e35b43 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 31ddeb89-24da-4427-917a-250e710b969c |
