Characterization of Properties of Vanadium, Boron and Strontium Addition on Hpdc of A360 Alloy
| dc.contributor.author | Gursoy, Ozen | |
| dc.contributor.author | Colak, Murat | |
| dc.contributor.author | Tur, Kazim | |
| dc.contributor.author | Dispinar, Derya | |
| dc.date.accessioned | 2024-07-05T15:19:40Z | |
| dc.date.available | 2024-07-05T15:19:40Z | |
| dc.date.issued | 2021 | |
| dc.description | TUR, KAZIM/0000-0002-8017-8209; Dispinar, Derya/0000-0001-9550-6933 | en_US |
| dc.description.abstract | The demand for lighter weight decreased thickness and higher strength has become the focal point in the automotive industry. In order to meet such requirements, the addition of several alloying elements has been started to be investigated. In this work, the additions of V, B, and Sr on feedability and tensile properties of A360 has been studied. A mold design that consisted of test bars has been produced. Initially, a simulation was carried out to optimize the runners, filling, and solidification parameters. Following the tests, it was found that V addition revealed the highest UTS but low elongation at fracture, while B addition exhibited visa verse. On the other hand, impact energy was higher with B additions. | en_US |
| dc.description.sponsorship | Research Fund of the Istanbul Technical University [MOA-2019-42309] | en_US |
| dc.description.sponsorship | This work was supported by Research Fund of the Istanbul Technical University. Project Number MOA-2019-42309. Authors would like to thank Alcast team, Bursa, Turkey: Ali Osman Kucuk, Emine Gezen, Recep Oz, Saban Taban and Tayfun Karaaslan for their support and help in this project. | en_US |
| dc.description.sponsorship | This work was supported by Research Fund of the Istanbul Technical University . Project Number MOA-2019-42309 . | |
| dc.description.sponsorship | Istanbul Teknik Üniversitesi, IT, (MOA-2019-42309) | |
| dc.identifier.doi | 10.1016/j.matchemphys.2021.124931 | |
| dc.identifier.issn | 0254-0584 | |
| dc.identifier.issn | 1879-3312 | |
| dc.identifier.scopus | 2-s2.0-85109492553 | |
| dc.identifier.uri | https://doi.org/10.1016/j.matchemphys.2021.124931 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/2003 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Sa | en_US |
| dc.relation.ispartof | Materials Chemistry and Physics | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | A360 | en_US |
| dc.subject | Sr | en_US |
| dc.subject | HPDC | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | V | en_US |
| dc.subject | B | en_US |
| dc.title | Characterization of Properties of Vanadium, Boron and Strontium Addition on Hpdc of A360 Alloy | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | TUR, KAZIM/0000-0002-8017-8209 | |
| gdc.author.id | Dispinar, Derya/0000-0001-9550-6933 | |
| gdc.author.id | COLAK, Murat/0000-0002-8255-5987 | |
| gdc.author.scopusid | 57189697658 | |
| gdc.author.scopusid | 56150550400 | |
| gdc.author.scopusid | 35423112300 | |
| gdc.author.scopusid | 7801378028 | |
| gdc.author.wosid | TUR, KAZIM/T-6820-2018 | |
| gdc.author.wosid | Dispinar, Derya/O-4697-2019 | |
| gdc.author.wosid | COLAK, Murat/PGA-0431-2026 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Gursoy, Ozen] Univ Padua, Dept Management & Engn, Vicenza, Italy; [Colak, Murat] Univ Bayburt, Mech Engn, Bayburt, Turkey; [Tur, Kazim] Atilim Univ, Met & Mat Engn, Ankara, Turkey; [Dispinar, Derya] Istanbul Tech Univ, Met & Mat Engn, Istanbul, Turkey; [Dispinar, Derya] ITU, Ctr Crit & Funct Mat, Istanbul, Turkey | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 124931 | |
| gdc.description.volume | 271 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3178240566 | |
| gdc.identifier.wos | WOS:000683020500002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.8139564E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | HPDC | |
| gdc.oaire.keywords | V | |
| gdc.oaire.keywords | A360 | |
| gdc.oaire.keywords | B | |
| gdc.oaire.keywords | Mechanical properties | |
| gdc.oaire.keywords | Sr | |
| gdc.oaire.popularity | 9.595009E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.1687 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 10 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 14 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 10 | |
| gdc.virtual.author | Tur, Kazım | |
| gdc.wos.citedcount | 9 | |
| relation.isAuthorOfPublication | 6cc80c2d-4fae-4d78-9f7b-2dc19200cf49 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6cc80c2d-4fae-4d78-9f7b-2dc19200cf49 | |
| relation.isOrgUnitOfPublication | d165e0bb-11c8-41da-8394-7770a9f0183b | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d165e0bb-11c8-41da-8394-7770a9f0183b |
