Revealing Defect Centers in Pbwo<sub>4</Sub> Single Crystals Using Thermally Stimulated Current Measurements
| dc.contributor.author | Isik, M. | |
| dc.contributor.author | Gasanly, N. M. | |
| dc.date.accessioned | 2024-07-05T15:23:08Z | |
| dc.date.available | 2024-07-05T15:23:08Z | |
| dc.date.issued | 2024 | |
| dc.description | Isik, Mehmet/0000-0003-2119-8266; gasanly, nizami/0000-0002-3199-6686 | en_US |
| dc.description.abstract | The trap centers have a significant impact on the electronic properties of lead tungstate (PbWO4), suggesting their crucial role in optoelectronic applications. In the present study, we investigated and revealed the presence of shallow trap centers in PbWO4 crystals through the utilization of the thermally stimulated current (TSC) method. TSC experiments were performed in the 10-280 K range by applying a constant heating rate. The TSC spectrum showed the presence of a total of four peaks, two of which were overlapped. As a result of analyzing the TSC spectrum using the curve fit method, the activation energies of revealed centers were found as 0.03, 0.11, 0.16, and 0.35 eV. The trapping centers were associated with hole centers according to the comparison of TSC peak intensities recorded by illuminating the opposite polarity contacts. Our findings not only contribute to the fundamental understanding of the charge transport mechanisms in PbWO4 crystals but also hold great promise for enhancing their optoelectronic device performance. The identification and characterization of these shallow trap centers provide valuable insights for optimizing the design and fabrication of future optoelectronic devices based on PbWO4. | en_US |
| dc.identifier.doi | 10.1063/5.0189036 | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.issn | 1089-7550 | |
| dc.identifier.scopus | 2-s2.0-85186117606 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0189036 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/2262 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aip Publishing | en_US |
| dc.relation.ispartof | Journal of Applied Physics | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Revealing Defect Centers in Pbwo<sub>4</Sub> Single Crystals Using Thermally Stimulated Current Measurements | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Isik, Mehmet/0000-0003-2119-8266 | |
| gdc.author.id | gasanly, nizami/0000-0002-3199-6686 | |
| gdc.author.scopusid | 23766993100 | |
| gdc.author.scopusid | 35580905900 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Isik, M.] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye; [Gasanly, N. M.] Middle East Tech Univ, Dept Phys, TR-06800 Ankara, Turkiye; [Gasanly, N. M.] Baku State Univ, Virtual Int Sci Res Ctr, Baku 1148, Azerbaijan | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 135 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4392168261 | |
| gdc.identifier.wos | WOS:001198411700008 | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.8132623E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.4456946E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.36057219 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Işık, Mehmet | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 0493a5b0-644f-4893-9f39-87538d8d6709 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0493a5b0-644f-4893-9f39-87538d8d6709 | |
| relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Revealing Defect Centers in PbWO4 Single Crystals Using Thermally Stimulated Current Measurements.pdf
- Size:
- 699.03 KB
- Format:
- Adobe Portable Document Format