Synthesis and Electro-Optical Properties of New Conjugated Hybrid Polymers Based on Furan and Fluorene Units
| dc.contributor.author | Gunes, Arzu | |
| dc.contributor.author | Cihaner, Atilla | |
| dc.contributor.author | Onal, Ahmet M. | |
| dc.date.accessioned | 2024-07-05T14:28:42Z | |
| dc.date.available | 2024-07-05T14:28:42Z | |
| dc.date.issued | 2013 | |
| dc.description | Onal, ahmet muhtar/0000-0003-0644-7180; | en_US |
| dc.description.abstract | A novel series of hybrid monomers containing furan and fluorene units, namely 2-(2-(furan-2-yl)-9H-fluoren-7-yl)furan (FFF), 2,7-di(furan-2-yl)-9H-fluoren-9-one (FOF) and 2-(2-(furan-2-yl)-9,9-dihexyl-9H-fluoren-7-yl)furan (FHF), was synthesized and their electrochemical polymerization was achieved via potential cycling. Optical and electrochemical properties of the polymers, poly(2-(2-(furan-2-yl)9H-fluoren-7-yl)furan (PFFF), poly(2,7-di(furan-2-yl)-9H-fluoren-9-one) (PFOF) and poly(2-(2-(furan2-yl)-9,9-dihexyl-9H-fluoren-7-yl)furan) (PFHF), were investigated and it was found that polymer films exhibited quasi-reversible redox behavior (E-p(ox) =0.92V for PFFF, E-p(ox) = 1.08V for PFOF and E-p(ox) = 0.99V for PFHF) accompanied with a reversible electrochromic behavior, yellow to dark blue for PFFF, orange to green for PFOF and orange to green for PFHF. Their band gap values (E-g) were found to be 2.49, 2.32 and 2.61 eV for PFFF, PFOF and PFHF, respectively. (C) 2012 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK); Atilim University [ATU-ALP-1011-02]; Turkish Academy of Sciences (TUBA) | en_US |
| dc.description.sponsorship | We want to express our thanks to the Scientific and Technical Research Council of Turkey (TUBITAK), Atilim University (ATU-ALP-1011-02) and The Turkish Academy of Sciences (TUBA) for their financial supports. | en_US |
| dc.description.sponsorship | TUBA; TUBITAK; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK; Türkiye Bilimler Akademisi; Atilim Üniversitesi, (ATU-ALP-1011-02) | |
| dc.identifier.doi | 10.1016/j.electacta.2012.11.108 | |
| dc.identifier.issn | 0013-4686 | |
| dc.identifier.scopus | 2-s2.0-84874422086 | |
| dc.identifier.uri | https://doi.org/10.1016/j.electacta.2012.11.108 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/426 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Electrochimica Acta | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Donor-acceptor-donor type polymer | en_US |
| dc.subject | Conjugated polymer | en_US |
| dc.subject | Furan | en_US |
| dc.subject | Fluorene | en_US |
| dc.subject | Electrochromism | en_US |
| dc.title | Synthesis and Electro-Optical Properties of New Conjugated Hybrid Polymers Based on Furan and Fluorene Units | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Onal, ahmet muhtar/0000-0003-0644-7180 | |
| gdc.author.scopusid | 55608508800 | |
| gdc.author.scopusid | 55925768200 | |
| gdc.author.scopusid | 7004825485 | |
| gdc.author.wosid | Onal, ahmet muhtar/AAS-5007-2020 | |
| gdc.author.wosid | Cihaner, Atilla/AAC-9468-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Gunes, Arzu; Onal, Ahmet M.] Middle E Tech Univ, Dept Chem, TR-06800 Ankara, Turkey; [Cihaner, Atilla] Atilim Univ, Atilim Optoelect Mat & Solar Energy Lab ATOMSEL, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 345 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 339 | en_US |
| gdc.description.volume | 89 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2034950034 | |
| gdc.identifier.wos | WOS:000315558200044 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 3.077363E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.2919363E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 3 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.68 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 10 | |
| gdc.plumx.mendeley | 21 | |
| gdc.plumx.scopuscites | 21 | |
| gdc.scopus.citedcount | 21 | |
| gdc.virtual.author | Cihaner, Atilla | |
| gdc.wos.citedcount | 21 | |
| relation.isAuthorOfPublication | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isAuthorOfPublication.latestForDiscovery | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
