Nanoremediation of Toxic Dyes Using a Bacterial Consortium Immobilized on Cellulose Acetate Nanofiber Mats
dc.authorid | Korkmaz, Filiz/0000-0003-3512-3521 | |
dc.authorid | KOCBERBER KILIC, NUR/0000-0003-2668-3789 | |
dc.authorscopusid | 57222315400 | |
dc.authorscopusid | 58686561400 | |
dc.authorscopusid | 8664101000 | |
dc.authorscopusid | 57431269000 | |
dc.authorscopusid | 57222327476 | |
dc.authorwosid | Korkmaz, Filiz/GOH-1457-2022 | |
dc.contributor.author | Erkoc, Esra | |
dc.contributor.author | Tuzun, Imre | |
dc.contributor.author | Korkmaz, Filiz | |
dc.contributor.author | San Keskin, Nalan Oya | |
dc.contributor.author | Kocberber Kilic, Nur | |
dc.contributor.other | Physics Group | |
dc.date.accessioned | 2024-07-05T15:22:16Z | |
dc.date.available | 2024-07-05T15:22:16Z | |
dc.date.issued | 2024 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Erkoc, Esra; Kocberber Kilic, Nur] Ankara Univ, Fac Sci, Dept Biol, Ankara, Turkiye; [Tuzun, Imre; San Keskin, Nalan Oya] Ankara Haci Bayram Veli Univ, Polatli Sci & Literature Fac, Biol Dept, Nanosan Lab, Ankara, Turkiye; [Korkmaz, Filiz] Atilim Univ, Fac Engn, Biophys Lab, TR-06836 Ankara, Turkiye | en_US |
dc.description | Korkmaz, Filiz/0000-0003-3512-3521; KOCBERBER KILIC, NUR/0000-0003-2668-3789 | en_US |
dc.description.abstract | Stenotrophomonas maltophilia and Ochrobactrum sp. demonstrated the highest rates of dye bioremediation. The trials were performed at pH 8, which resulted in the highest bioremediation rate of 64.6% in media containing 21.2 mg L-1 dye. As the dye concentration increased, the pollutant removal decreased, with the maximum bioremoval rate of 70.3%. The removal capacity was increased with an increase in biomass concentration; the highest yield of 91.3% was obtained in media containing 14.2 mg L-1 dye and 12% (v/v) biomass. In nanoremediation studies, the bacterial consortium was immobilized on cellulose acetate nanofiber mats (CA-NFM). Scanning electron microscopic micrographs showed that bead-free nanofiber mats were effective in immobilizing bacterial cells. Moreover, nanofiber structures were capable of supporting exopolysaccharides formation, as confirmed by Fourier transform & imath;nfrared spectroscopy. The bacterial consortium immobilized on CA-NFM showed a maximum bioremoval rate of 56.5%. Reusability tests demonstrated that the consortium immobilized CA-NFM could be used at least five times. Furthermore, after leaving the mat for 1 month at 4 degrees C, it was still usable, and the removal efficiency was found to be 45.4%. Based on our findings, bacteria immobilized on CA-NFM have the potential to be used as highly effective and versatile nanobiotechnological biological sorbents in the treatment of wastewater containing dyes. | en_US |
dc.description.sponsorship | We are grateful for the financial support provided by the Ankara University Research Fund Project.; Ankara University Research Fund Project | en_US |
dc.description.sponsorship | We are grateful for the financial support provided by the Ankara University Research Fund Project. | en_US |
dc.identifier.citationcount | 1 | |
dc.identifier.doi | 10.1002/pen.26551 | |
dc.identifier.endpage | 349 | en_US |
dc.identifier.issn | 0032-3888 | |
dc.identifier.issn | 1548-2634 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85176119887 | |
dc.identifier.startpage | 339 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pen.26551 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2169 | |
dc.identifier.volume | 64 | en_US |
dc.identifier.wos | WOS:001099730100001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Korkmaz Özkan, Filiz | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.scopus.citedbyCount | 1 | |
dc.subject | bacteria | en_US |
dc.subject | cellulose acetate nanofiber | en_US |
dc.subject | dye | en_US |
dc.subject | nanoremediation | en_US |
dc.subject | wastewater | en_US |
dc.title | Nanoremediation of Toxic Dyes Using a Bacterial Consortium Immobilized on Cellulose Acetate Nanofiber Mats | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 1 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1ebbd479-dfc4-411f-8702-e06ba4616da2 | |
relation.isAuthorOfPublication.latestForDiscovery | 1ebbd479-dfc4-411f-8702-e06ba4616da2 | |
relation.isOrgUnitOfPublication | 2682824b-512d-4a4e-8498-5b5719f606fe | |
relation.isOrgUnitOfPublication.latestForDiscovery | 2682824b-512d-4a4e-8498-5b5719f606fe |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanoremediation of Toxic Dyes Using a Bacterial ConsortiumN.K.K manuscript-PES-20.09.2023.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format