A Decision Theoretic Framework for Reliability-Based Optimal Wind Turbine Selection
| dc.contributor.author | Eryilmaz, Serkan | |
| dc.contributor.author | Navarro, Jorge | |
| dc.date.accessioned | 2024-07-05T15:17:21Z | |
| dc.date.available | 2024-07-05T15:17:21Z | |
| dc.date.issued | 2022 | |
| dc.description | Navarro, Jorge/0000-0003-2822-915X; Eryilmaz, Serkan/0000-0002-2108-1781 | en_US |
| dc.description.abstract | The problem of choosing the optimal wind turbine for a specific site is of special importance in the design process of wind farm. Manifestly, the selection of the optimal wind turbine should depend on a certain criteria. In this paper, optimal wind turbine selection is studied in terms of the capacity factor of wind turbine generator and the Expected Energy not Supplied which is one of the most commonly used reliability indices for power systems. The latter one considers the load profile of the system and is suitable to compare different wind farm compositions while the former one completely ignores the load profile of the system. This paper presents general theoretical results that are helpful to compare performance of wind turbines and wind farms without data collection and further numerical assessment. In particular, the conditions on wind turbine characteristics and availability values of wind turbines are determined to compare wind turbines and wind farms in terms of the capacity factor and Expected Energy not Supplied. | en_US |
| dc.description.sponsorship | Ministerio de Ciencia e Innovacion of Spain [PID2019-103971GBI00/AEI/10.13039/501100011033] | en_US |
| dc.description.sponsorship | The second author (JN) was supported in part by Ministerio de Ciencia e Innovacion of Spain under grant PID2019-103971GBI00/AEI/10.13039/501100011033. The authors thank the anonymous referees for their helpful comments and suggestions, which were useful in improving the paper. | en_US |
| dc.identifier.doi | 10.1016/j.ress.2021.108291 | |
| dc.identifier.issn | 0951-8320 | |
| dc.identifier.issn | 1879-0836 | |
| dc.identifier.scopus | 2-s2.0-85124235671 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ress.2021.108291 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1743 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Reliability Engineering & System Safety | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Capacity factor | en_US |
| dc.subject | Expected energy not supplied | en_US |
| dc.subject | Reliability | en_US |
| dc.subject | Stochastic dominance | en_US |
| dc.subject | Wind power | en_US |
| dc.title | A Decision Theoretic Framework for Reliability-Based Optimal Wind Turbine Selection | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Navarro, Jorge/0000-0003-2822-915X | |
| gdc.author.id | Eryilmaz, Serkan/0000-0002-2108-1781 | |
| gdc.author.scopusid | 8203625300 | |
| gdc.author.scopusid | 55684418400 | |
| gdc.author.wosid | Navarro, Jorge/G-4706-2013 | |
| gdc.author.wosid | Eryilmaz, Serkan/AAF-9349-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Eryilmaz, Serkan] Atilim Univ, Dept Ind Engn, Ankara, Turkey; [Navarro, Jorge] Univ Murcia, Fac Matemat, Murcia 30100, Spain | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 108291 | |
| gdc.description.volume | 221 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4206608711 | |
| gdc.identifier.wos | WOS:000771556500005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 15.0 | |
| gdc.oaire.influence | 3.2508491E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Expected Energy not Supplied | |
| gdc.oaire.keywords | Capacity factor | |
| gdc.oaire.keywords | Sto- chastic dominance | |
| gdc.oaire.keywords | Wind power | |
| gdc.oaire.keywords | Reliability | |
| gdc.oaire.keywords | CDU::5 - Ciencias puras y naturales::51 - Matemáticas | |
| gdc.oaire.popularity | 1.4282865E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.0813 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 15 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 20 | |
| gdc.scopus.citedcount | 20 | |
| gdc.virtual.author | Eryılmaz, Serkan | |
| gdc.wos.citedcount | 16 | |
| relation.isAuthorOfPublication | 37862217-5541-47e3-9406-e21aa38e7fdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 37862217-5541-47e3-9406-e21aa38e7fdf | |
| relation.isOrgUnitOfPublication | 12c9377e-b7fe-4600-8326-f3613a05653d | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12c9377e-b7fe-4600-8326-f3613a05653d |
