A Case Study on the Assessment of Rf Switch and Splitter Options for Coupling of Transceiver Modules To Bidirectional Antennas Employed in Linear Wireless Sensor Networks
| dc.contributor.author | Dalveren, Yaser | |
| dc.contributor.author | Durukan, Ahmet Mert | |
| dc.contributor.author | Kara, Ali | |
| dc.date.accessioned | 2024-07-05T15:19:38Z | |
| dc.date.available | 2024-07-05T15:19:38Z | |
| dc.date.issued | 2021 | |
| dc.description | Kara, Ali/0000-0002-9739-7619 | en_US |
| dc.description.abstract | Recently, a concept of linear wireless sensor networks (LWSNs) has attracted much attention. For such networks, one of the key challenges in sensor node design is to couple transceiver modules with bidirectional antennas placed back-to-back for opposite radiation. As is known, simply, this can be achieved by using well-known coupling options like radio frequency (RF) switch or splitter. However, it is important to decide between two seemingly equally good options according to the system requirements such as RF performance, power consumption, and cost. Therefore, this study aims to comparatively assess these options from the system level point of view to find out what advantages or disadvantages either provides as per the other from widespread use of them in a LWSN-based cathodic protection monitoring of oil and natural gas pipelines in extreme environments. Preliminary field tests are also conducted to validate the efficiency of coupling options for LWSN links. Results show that RF splitter offers low power consumption and cost whereas RF switch has advantages of low loss. Thus, it is believed that this study may provide useful insights to design bidirectional sensor links for LWSNs. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [5160097] | en_US |
| dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) under the grant number 5160097. | en_US |
| dc.identifier.doi | 10.1002/mop.32954 | |
| dc.identifier.issn | 0895-2477 | |
| dc.identifier.issn | 1098-2760 | |
| dc.identifier.scopus | 2-s2.0-85113993486 | |
| dc.identifier.uri | https://doi.org/10.1002/mop.32954 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1999 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Microwave and Optical Technology Letters | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | bidirectional antenna | en_US |
| dc.subject | linear wireless sensor networks | en_US |
| dc.subject | RF splitter | en_US |
| dc.subject | RF switch | en_US |
| dc.subject | sensor node | en_US |
| dc.title | A Case Study on the Assessment of Rf Switch and Splitter Options for Coupling of Transceiver Modules To Bidirectional Antennas Employed in Linear Wireless Sensor Networks | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kara, Ali/0000-0002-9739-7619 | |
| gdc.author.scopusid | 51763497600 | |
| gdc.author.scopusid | 57240235700 | |
| gdc.author.scopusid | 7102824862 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Dalveren, Yaser] Atilim Univ, Dept Avion, TR-06830 Ankara, Turkey; [Durukan, Ahmet Mert] Atilim Univ, Elect & Elect Engn Dept, Ankara, Turkey; [Kara, Ali] Gazi Univ, Elect & Elect Engn Dept, Ankara, Turkey | en_US |
| gdc.description.endpage | 2832 | en_US |
| gdc.description.issue | 11 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 2826 | en_US |
| gdc.description.volume | 63 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W3189941138 | |
| gdc.identifier.wos | WOS:000668463400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.5483943E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.08 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Dalveren, Yaser | |
| gdc.virtual.author | Kara, Ali | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 55e082ac-14c0-46a6-b8fa-50c5e40b59c8 | |
| relation.isAuthorOfPublication | be728837-c599-49c1-8e8d-81b90219bb15 | |
| relation.isAuthorOfPublication.latestForDiscovery | 55e082ac-14c0-46a6-b8fa-50c5e40b59c8 | |
| relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
