Ertan, Hulusi Bülent
Loading...
Profile URL
Name Variants
Bülent Ertan H.
Ertan, HB
Ertan,H.B.
Ertan, H. B.
E.,Hulusi Bülent
Ertan, Hulusi Bulent
H.,Ertan
Bulent Ertan H.
ERTAN, HB
H. B. Ertan
H., Ertan
Ertan, H. Bulent
Hulusi Bulent, Ertan
Hulusi Bülent, Ertan
Ertan, Hulusi Bülent
E.,Hulusi Bulent
H.B.Ertan
E., Hulusi Bulent
Ertan H.
E., Hulusi Bülent
Bulent Ertan,H.
Ertan, HB
Ertan,H.B.
Ertan, H. B.
E.,Hulusi Bülent
Ertan, Hulusi Bulent
H.,Ertan
Bulent Ertan H.
ERTAN, HB
H. B. Ertan
H., Ertan
Ertan, H. Bulent
Hulusi Bulent, Ertan
Hulusi Bülent, Ertan
Ertan, Hulusi Bülent
E.,Hulusi Bulent
H.B.Ertan
E., Hulusi Bulent
Ertan H.
E., Hulusi Bülent
Bulent Ertan,H.
Job Title
Profesor Doktor
Email Address
bulent.ertan@atilim.edu.tr
Main Affiliation
Electrical-Electronics Engineering
Status
Website
ORCID ID
Scopus Author ID
Turkish CoHE Profile ID
Google Scholar ID
WoS Researcher ID
Sustainable Development Goals
3
GOOD HEALTH AND WELL-BEING

1
Research Products
7
AFFORDABLE AND CLEAN ENERGY

15
Research Products

This researcher does not have a Scopus ID.

Documents
46
Citations
247

Scholarly Output
28
Articles
3
Views / Downloads
83/717
Supervised MSc Theses
1
Supervised PhD Theses
3
WoS Citation Count
54
Scopus Citation Count
74
WoS h-index
3
Scopus h-index
4
Patents
0
Projects
0
WoS Citations per Publication
1.93
Scopus Citations per Publication
2.64
Open Access Source
2
Supervised Theses
4
Google Analytics Visitor Traffic
| Journal | Count |
|---|---|
| EPE 2018 - Proceedings of the 2018 10th International Conference and Expositions on Electrical And Power Engineering -- 10th International Conference and Expositions on Electrical And Power Engineering, EPE 2018 -- 18 October 2018 through 19 October 2018 -- Iasi -- 143454 | 2 |
| 2018 7th International Conference on Reliability, Infocom Technologies and Optimization: Trends and Future Directions, ICRITO 2018 -- 7th International Conference on Reliability, Infocom Technologies and Optimization: Trends and Future Directions, ICRITO 2018 -- 29 August 2018 through 31 August 2018 -- Noida -- 149167 | 2 |
| Proceedings - 2017 International Conference on Optimization of Electrical and Electronic Equipment, OPTIM 2017 and 2017 Intl Aegean Conference on Electrical Machines and Power Electronics, ACEMP 2017 -- 2nd International Conference on Optimization of Electrical and Electronic Equipment, OPTIM 2017 and Intl Aegean Conference on Electrical Machines and Power Electronics, ACEMP 2017 -- 25 May 2017 through 27 May 2017 -- Brasov -- 129145 | 2 |
| Proceedings 2019 International Aegean Conference on Electrical Machines and Power Electronics, ACEMP 2019 and 2019 International Conference on Optimization of Electrical and Electronic Equipment, OPTIM 2019 -- 2019 International Aegean Conference on Electrical Machines and Power Electronics, ACEMP 2019 and 2019 International Conference on Optimization of Electrical and Electronic Equipment, OPTIM 2019 -- 27 August 2019 through 29 August 2019 -- Istanbul -- 158026 | 2 |
| Proceedings of the International Conference on Optimisation of Electrical and Electronic Equipment, OPTIM -- 2023 International Aegean Conference on Electrical Machines and Power Electronics and 2023 International Conference on Optimization of Electrical and Electronic Equipment, ACEMP-OPTIM 2023 -- 1 September 2023 through 2 September 2023 -- Istanbul -- 194065 | 2 |
Current Page: 1 / 4
Competency Cloud


