A Hybrid Data-Driven and Fuzzy MCDM Approach for Employee Selection
| dc.contributor.author | Sadeghzadeh, K. | |
| dc.contributor.author | Bahreini, P. | |
| dc.contributor.author | Kao, Y.-L. | |
| dc.contributor.author | Yilmaz, I. | |
| dc.contributor.author | Erdebilli, B. | |
| dc.contributor.author | Aghsami, A. | |
| dc.contributor.author | Bahrini, A. | |
| dc.date.accessioned | 2025-07-06T00:27:01Z | |
| dc.date.available | 2025-07-06T00:27:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Employee selection, a cornerstone of human resource management, critically shapes organizational performance and long-term effectiveness. While traditional approaches primarily rely on expert-based evaluations, this study proposes a novel hybrid framework that integrates Multi-Criteria Decision-Making methods with data mining techniques to reduce the dimensionality of the number of criteria or variables considered. By integrating backward regression with fuzzy Multi-Criteria Decision-Making methods, our framework reduces model complexity and captures criteria interdependencies, while fuzzy logic addresses ambiguity in expert judgment, a gap often overlooked in prior research. The methodology first uses backward regression modeling with the employee attrition rate as the response variable to identify core criteria. Subsequently, the fuzzy Decision-Making Trial and Evaluation Laboratory analyzes interrelationships between criteria, followed by the fuzzy Analytic Network Process for weighting criteria and ranking candidates. We validate our approach using real-world recruitment data - including expert interview scores and historical attrition - from a company specializing in electronic attendance systems. The AI-generated rankings are benchmarked against these expert-based evaluations to assess alignment with human judgment. Initially, 17 criteria were systematically reduced to 11 core factors, resulting in a streamlined yet robust evaluation system. Our findings emphasize that 'Time-of-service,' 'Requested-wage,' 'Teamwork,' and 'Leadership' are the most critical criteria influencing effective IT personnel selection. © 2025 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIEDS65500.2025.11021171 | |
| dc.identifier.isbn | 9798331535759 | |
| dc.identifier.scopus | 2-s2.0-105008416972 | |
| dc.identifier.uri | https://doi.org/10.1109/SIEDS65500.2025.11021171 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10673 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2025 IEEE Systems and Information Engineering Design Symposium, SIEDS 2025 -- 2025 IEEE Systems and Information Engineering Design Symposium, SIEDS 2025 -- 2 May 2025 -- Charlottesville -- 209412 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Fuzzy Anp | en_US |
| dc.subject | Fuzzy Dematel | en_US |
| dc.subject | Personnel Selection | en_US |
| dc.subject | Regression | en_US |
| dc.title | A Hybrid Data-Driven and Fuzzy MCDM Approach for Employee Selection | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59951830200 | |
| gdc.author.scopusid | 59132158000 | |
| gdc.author.scopusid | 59951769500 | |
| gdc.author.scopusid | 57194944318 | |
| gdc.author.scopusid | 44661946600 | |
| gdc.author.scopusid | 56928367000 | |
| gdc.author.scopusid | 56928367000 | |
| gdc.author.scopusid | 53863208600 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Sadeghzadeh K.] Atilim University, Department of Physiotherapy and Rehabilitation, Ankara, Turkey; [Bahreini P.] Ankara Yildirim Beyazit University, Department of Industrial Engineering, Ankara, Turkey; [Kao Y.-L.] Gies College of Business, University of Illinois at Urbana-Champaign, Department of Business Administration, Champaign, IL, United States; [Yilmaz I.] Ankara Yildirim Beyazit University, Department of Industrial Engineering, Ankara, Turkey; [Erdebilli B.] Ankara Yildirim Beyazit University, Department of Industrial Engineering, Ankara, Turkey; [Aghsami A.] Ankara Yildirim Beyazit University, Department of Industrial Engineering, Ankara, Turkey; [Bahrini A.] Gies College of Business, University of Illinois at Urbana-Champaign, Department of Business Administration, Champaign, IL, United States | en_US |
| gdc.description.endpage | 323 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 318 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4411086787 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.15 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
