Comparative Analysis of Three Innovative Housing Models in Copenhagen for Social Mix
| dc.contributor.author | Bıcan,N.B. | |
| dc.date.accessioned | 2024-07-05T15:45:54Z | |
| dc.date.available | 2024-07-05T15:45:54Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Copenhagen has been attracting residents both from abroad and other regions of Denmark, embracing a comprehensive development plan following an economic boom since the 1990s. Local decision-makers have been striving to transform the housing stock of the city in line with the evolving demographics of the city and consequent new demands of the urban society. At the same time, people are seeking cheaper and flexible alternatives of living; thus, social housing (almen bolig) emerges as an affordable option with reasonable qualities for Copenhagen residents. This study uses a comparative analysis to evaluate spatial approaches of three innovative social housing models developed by partnerships of some non-profit housing associations with Copenhagen municipality in 2015. Each model has a distinct motto; Generationernes Byhus (GBYH) builds up neighbourhood across generations; Boliger for Alle (BOFA) provides opportunity of transition across ownership types; and Almene Storbyboliger (ASBB) creates flexible/plastic system addressing demographical structure under change. Methodologically, the research is based on interviews with key stakeholders and in-depth analysis of visual and written documents. It provides a comparative analysis of the models, concentrating particularly on dwelling design approaches which address social mix and diversity. The paper concludes that although the social housing market is strictly controlled for socio-economic reasons, it still has the potential to support the evolution of the urban demography of Danish society thanks to embracement of innovative perspectives both by governmental authorities and forerunning housing associations. © 2020, Istanbul Teknik Universitesi, Faculty of Architecture. All rights reserved. | en_US |
| dc.description.sponsorship | Danish Building Research Institute; Sociedade Brasileira de Infectologia, SBI; Aalborg Universitet, AAU | en_US |
| dc.description.sponsorship | The author thanks Prof. Claus Bech-Danielsen of Danish Building Research Institute (SBI) for his invaluable guidance during the research study. The author would also like to thank the interviewees, the editors of the journal and the anonymous referees who helped to improve the paper. The author conducted the research work for the current paper at Danish Building Research Institute (SBI) of Aalborg University in Copenhagen, Denmark, where he worked as a guest researcher for his post-doctoral study between 2017-2018. He would like to thank SBI and Prof. Claus Bech-Danielsen for his invaluable guidance during the research work as a supervisor. The author would also like to express his gratitude to the interviewees, the editors of the journal, and the anonymous referees who helped to improve the paper. | |
| dc.identifier.doi | 10.5505/itujfa.2019.04875 | |
| dc.identifier.issn | 2564-7474 | |
| dc.identifier.issn | 1302-8324 | |
| dc.identifier.scopus | 2-s2.0-85083802195 | |
| dc.identifier.uri | https://doi.org/10.5505/itujfa.2019.04875 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/3975 | |
| dc.language.iso | en | en_US |
| dc.publisher | Istanbul Teknik Universitesi, Faculty of Architecture | en_US |
| dc.relation.ispartof | A/Z ITU Journal of the Faculty of Architecture | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Diversity | en_US |
| dc.subject | Dwelling design | en_US |
| dc.subject | Households | en_US |
| dc.subject | Social housing | en_US |
| dc.subject | Social mix | en_US |
| dc.title | Comparative Analysis of Three Innovative Housing Models in Copenhagen for Social Mix | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Bıcan, Nezih Burak (57210163891) | |
| gdc.author.scopusid | 57210163891 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Bıcan N.B., Department of Architecture, Faculty of Fine Arts, Design and Architecture, Atılım University, Ankara, Turkey | en_US |
| gdc.description.endpage | 53 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 37 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.identifier.openalex | W3021491392 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.245341E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.1686629E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.fwci | 0.55 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6958bfbb-2e7a-4433-8573-768048668e8f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | f9fa2b5c-d081-4ee8-828c-ecfaa869079e |
