Performance Assessment of Anion Exchange Electrolyzer With PBI-BASED Membrane Through 0-D Modeling
| dc.contributor.author | Celebi, Ceren | |
| dc.contributor.author | Colpan, C. Ozgur | |
| dc.contributor.author | Devrim, Yilser | |
| dc.contributor.other | Energy Systems Engineering | |
| dc.date.accessioned | 2025-03-05T20:47:12Z | |
| dc.date.available | 2025-03-05T20:47:12Z | |
| dc.date.issued | 2025 | |
| dc.description | Devrim, Yilser/0000-0001-8430-0702 | en_US | 
| dc.description.abstract | Anion exchange membrane (AEM) water electrolysis is emerging as a promising method for the sustainable production of hydrogen. A key advantage lies in the potential for cost-effective hydrogen production by substituting expensive noble metal electrocatalysts with affordable transition metals. This work presents a 0-D mathematical model for evaluating the performance of AEMWEs, with a particular focus on polybenzimidazole (PBI)-based membranes, which are renowned for their high thermal stability, chemical resistance and excellent conductivity in alkaline media. The objective of the model is to predict the behavior of membranes in AEMWE systems, and it has been employed to evaluate the performance of a range of PBI membranes. To ensure precision, the values were meticulously selected from the literature, in accordance with the experimental conditions. Furthermore, IR-corrected validation was incorporated to isolate the impact of membrane conductivity on performance, thereby facilitating a dependable assessment of PBI membranes under diverse conditions. The model considers the effects of electrolyte resistance and bubble formation on cell voltage behavior. The efficiency was evaluated on the basis of the higher heating value (HHV). The findings demonstrate that one membrane exhibits consistent efficiency across a broad temperature range (40-90 degrees C), whereas the other displays notable variability under diverse conditions. In particular, the efficiency of the electrolyzer is significantly enhanced by the use of thinner membranes and higher temperatures. The highest efficiencies obtained were 83.9% and 79.8% for 25 mu m and 50 mu m PBI/Polystyrene membrane under the operating conditions of 1 M KOH solution at 80 degrees C and current density of 2 A/cm2. This study aims to provide valuable information on the performance of PBI membranes through a zero-dimensional model validated by experimental data. | en_US | 
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [123M878]; TUBITAK | en_US | 
| dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Turkiye (TUBITAK) under Grant Number 123M878. The authors thank TUBITAK for their support. | en_US | 
| dc.identifier.doi | 10.1016/j.ijhydene.2025.01.422 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-85217250385 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.01.422 | |
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier Ltd | en_US | 
| dc.rights | info:eu-repo/semantics/closedAccess | en_US | 
| dc.subject | 0-Dmodeling | en_US | 
| dc.subject | AEW&C | en_US | 
| dc.subject | MathematicalModeling | en_US | 
| dc.subject | PBL | en_US | 
| dc.subject | PerformanceAssessment | en_US | 
| dc.title | Performance Assessment of Anion Exchange Electrolyzer With PBI-BASED Membrane Through 0-D Modeling | en_US | 
| dc.type | Article | en_US | 
| dspace.entity.type | Publication | |
| gdc.author.id | Devrim, Yilser/0000-0001-8430-0702 | |
| gdc.author.institutional | Devrim, Yılser | |
| gdc.author.institutional | Devrim, Yılser | |
| gdc.author.scopusid | 55813470800 | |
| gdc.author.scopusid | 55664752100 | |
| gdc.author.scopusid | 11139445500 | |
| gdc.author.wosid | Colpan, Can/D-3025-2014 | |
| gdc.author.wosid | Celebi, Ceren/Kil-5691-2024 | |
| gdc.author.wosid | Devrim, Yilser/Aaf-8790-2019 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US | 
| gdc.description.departmenttemp | Celebi C., Dokuz Eylul University, Maritime Faculty, Department of Maritime Engineering, Tinaztepe, Buca, Izmir, 35390, Türkiye, Dokuz Eylul University, The Graduate School of Natural and Applied Sciences, Mechanical Engineering Department, Tinaztepe, Buca, Izmir, 35397, Türkiye; Colpan C.O., Dokuz Eylul University, Faculty of Engineering, Mechanical Engineering Department, Tinaztepe, Buca, Izmir, 35397, Türkiye; Devrim Y., Atilim University, Faculty of Engineering, Department of Energy Systems Engineering, Incek, Ankara, 06836, Türkiye | en_US | 
| gdc.description.endpage | 1306 | en_US | 
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1295 | en_US | 
| gdc.description.volume | 143 | en_US | 
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001519404900001 | |
| gdc.scopus.citedcount | 1 | |
| relation.isAuthorOfPublication | d9a1d14f-b12f-40ca-a17d-175c6f9c882a | |
| relation.isAuthorOfPublication.latestForDiscovery | d9a1d14f-b12f-40ca-a17d-175c6f9c882a | |
| relation.isOrgUnitOfPublication | 80f84cab-4b75-401b-b4b1-f2ec308f3067 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80f84cab-4b75-401b-b4b1-f2ec308f3067 | 
Files
Original bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- PERFORMANCE ASSESSMENT OF ANION EXCHANGE AEM_makale_.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format