First-Principles Investigation of Kaolinite/YSZ Heterostructure for Solar-Driven Photocatalytic Hydrogen Production
| dc.contributor.author | Park, Jongee | |
| dc.contributor.author | Yu, Eunmi | |
| dc.contributor.author | Fatima, Syeda Afrinish | |
| dc.contributor.other | Metallurgical and Materials Engineering | |
| dc.contributor.other | 06. School Of Engineering | |
| dc.contributor.other | 01. Atılım University | |
| dc.date.accessioned | 2025-10-06T17:48:21Z | |
| dc.date.available | 2025-10-06T17:48:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work employs density functional theory (DFT) to elucidate the structural, electronic, and photocatalytic properties of a kaolinite/yttria-stabilized zirconia (Kaol/YSZ) heterostructure tailored for solar-driven hydrogen generation. The lattice mismatch between Kaol(001) and YSZ(111) was determined to be 4.4 % along the a-axis and 2.2 % along the b-axis. Two interface terminations were modeled: an O-terminated Si-O surface and an OH-terminated Al-OH surface. The OH-terminated interface demonstrated a stronger interfacial binding energy (-9.32 eV per cell) and enhanced thermodynamic stability, indicating its suitability for photocatalytic water splitting. Electronic structure analysis reveals that the Kaol/YSZ heterostructure exhibits a narrowed band gap of 1.46 eV relative to the isolated components, which promotes enhanced visible-light absorption. A type-II band alignment is observed, facilitating photoinduced electron transfer from the conduction band of YSZ to the conduction band of Kaol and promoting efficient charge separation. Hirshfeld charge analysis confirms the existence of a built-in electric field at the interface that further drives charge migration. Calculated optical absorption spectra shows a red shift in the heterostructure's absorption edge, extending its photoresponse into the visible region. Under simulated solar irradiation, photogenerated electrons preferentially migrate to Kaol for proton reduction, while holes remain on the YSZ surface to oxidize water, enabling simultaneous H2 evolution and O2 evolution pathways. These findings highlight the promise of the Kaol/YSZ heterostructure as a robust visible-light photocatalyst for sustainable hydrogen production and environmental remediation. | en_US |
| dc.description.sponsorship | The 2024 Korean Studies Grant Program of the Academy of Korean Studies [AKS-2024-R-104] | en_US |
| dc.description.sponsorship | This research was supported by the 2024 Korean Studies Grant Program of the Academy of Korean Studies (AKS-2024-R-104). The authors gratefully acknowledge the financial support provided. | en_US |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.151305 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-105015150800 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.151305 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10835 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | International Journal of Hydrogen Energy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photocatalytic Hydrogen Production | en_US |
| dc.subject | Kaolinite/YSZ Heterostructure | en_US |
| dc.subject | Interfacial Band Alignment | en_US |
| dc.subject | Density Functional Theory (DFT) | en_US |
| dc.subject | Visible-Light Absorption | en_US |
| dc.subject | Solar-Driven Water Splitting | en_US |
| dc.title | First-Principles Investigation of Kaolinite/YSZ Heterostructure for Solar-Driven Photocatalytic Hydrogen Production | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Park, Jongee | |
| gdc.author.scopusid | 58155971100 | |
| gdc.author.scopusid | 59945744200 | |
| gdc.author.scopusid | 58254556100 | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Park, Jongee] ATILIM Univ, Dept Met & Mat Engn, TR-06830 Ankara, Turkiye; [Yu, Eunmi] Ankara Univ, Dept Korean Language & Literature, TR-06100 Ankara, Turkiye; [Fatima, Syeda Afrinish] Linkoping Univ, Dept Sci & Technol, Lab Organ Elect, S-60174 Norrkoping, Sweden | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 173 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4414116729 | |
| gdc.identifier.wos | WOS:001570645500001 | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.0 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 7ab6b14b-3399-4a47-8d96-e6f7926b54ba | |
| relation.isAuthorOfPublication.latestForDiscovery | 7ab6b14b-3399-4a47-8d96-e6f7926b54ba | |
| relation.isOrgUnitOfPublication | 7cf7435b-3e8e-404e-adee-0f6f7dc8e070 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7cf7435b-3e8e-404e-adee-0f6f7dc8e070 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- First-Principles Investigation of Kaolinite YSZ Heterostructure Int_Hydro_Eng_Jongee_Park-yazar-version.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format